The national Canada cell tower map at
http://loxcel.com/celltower
has been refreshed for September 2011.
MOBILICITY TOWER PLACEMENTS ARE FIXED: Previously, Mobilicity towers were floating (I hope they were floating) in the middle of the lake, ocean, etc -- all due to errors with data from Industry Canada. I was in discussions with Industry Canada (thank you to a member here for the introduction) and we identified and fixed their data (the issue affected both Spectrum Direct and TAFL). Anyway, things should be better now.
September's map shows 15,159 cell tower locations (August had 15,177) with 202,396 cell antennas (August had 204,564) from across Canada.
Compared to August, September sees Wind up 8.3%. Other small antenna gains for Rogers, Telus and Mobilicity -- and a big bump for Videotron.
Antenna counts for September | August | May | April | March | February | January 2011:
Rogers : 103,960 | 103,676 | 102,546 | 102,470 | 102,420 | 101,532 | 99,390
Bell : 38,012 | 38,012 | 37,442 | 32,442 | 37,442 | 37,442 | 37,442
Telus : 37,386 | 37,002 | 35,720 | 35,720 | 35,700 | 35,586 | 35,342
Globalive/Wind : 5,196 | 4,796 | 4,358 | 4,636 | 4,522 | 4,522 | 4,328
SaskTel : 4,148 | 4,148 | 4,442 | 4,442 | 4,398 | 1,930
Videotron : 6,576 | 9,790 | 3,214 | 3,214 | 3,214 | 3,214 | 3,214
PublicMobile : 2,210 | 2,210 | 2,210 | 2,210 | 2,210 | 2,210 | 1,202
Mobilicity : 2,228 | 2,168 | 1,850 | 1,876 | 1,876 | 1,876 | 1,858
MTS : 1,968 | 1,968 | 2,028 | 1,048 | 1,046 | 1,040 | 1,040
TbayTel : 466 | 466 | 466 | 428 | 428 | 428 | 428
Other : 328 | 328 | 328 | 328 | 328 | 328 | 328
Thanks and enjoy the map at
http://loxcel.com/celltower
I welcome your comments and suggestions about the map. Please contact me at loxcel.cluster AT gmail.com
Thanks!
Kevin
Bookmarks