The map shows that KingStreet own licenses for almost all of WI, yet no network currently exists from USCC. Is this proof of their plans to expand to northern WI?
As it stands right new i think that's the only spectrum they have in northern Wisconsin. So the answer is probably no in the short term. A LTE data network needs at least 10mhz of spectrum and they only have 10mhz in that 700mhz block. So they'd have enough for 4G data but no voice or 3G. In a few years when VoIP replaces traditional voice networks they could theoretically do it but that remains to be seen if they'd want to take on the cost of such a rural and likely unprofitable area.
They have more than that license for Northern WI from what I have been told. MN wise I doubt your going to see a whole lot of expansion going on because the MN Market that they do have has not do much for them other than cost them $$$..
If they would have launched the Minneapolis market that they have license for that I could see simply because its a no brainer. But hey what do I know..
I think the thing holding them back from using their Twin Cities license or their Indianapolis licensee that is is they would struggle to gain traction because people who adopt their products would be roaming as soon as they leave the metro area unless they go east into Wisconsin. Anywhere else in Minnesota pretty much would be roaming and so it would be hard to market to people who want the ability to travel even locally given their data roaming limits. Same goes for Indianapolis e if the users want to go east at all their immediately roaming. Big city markets are potential big revenue generators but you really need to hold more than just the city if you want it to be effective. If you traveled from Indy to Louisville, Columbus, Cleveland all typical travel places for an ordinary user then USCC starts losing money on their new customers.
Originally Posted by Duecy
They have more than that license for Northern WI from what I have been told. MN wise I doubt your going to see a whole lot of expansion going on because the MN Market that they do have has not do much for them other than cost them $$$..
If they would have launched the Minneapolis market that they have license for that I could see simply because its a no brainer. But hey what do I know..
I included a link to site where it talks about some of there spectrum holdings and also the listing of the actual spectrum holdings that were purchased under the different entities.
Here is a listing that I did a copy & paste from the FCC website from the results of auction 66. They bid under company by the name of Barat Wireless.
Than below that is the results from auction 58 where they bid under the company name of Carrol Wireless.
Barat Wireless, L.P. Bidding Credit 25%
License Market Name Gross Net
Small: Very Small: X Entrep.:
Population
AW-BEA096-B St. Louis MO-IL 3,558,651 $31,331,000 $23,498,250
AW-BEA103-B Cedar Rapids IA 384,577 $1,495,000 $1,121,250
AW-BEA104-B Madison WI-IL-IA 933,823 $1,388,000 $1,041,000
AW-BEA105-B La Crosse WI-MN 241,903 $1,114,000 $835,500
AW-BEA119-C Lincoln NE 379,321 $185,000 $138,750
AW-CMA021-A Milwaukee, WI 1,500,741 $17,833,000 $13,374,750
AW-CMA057-A Tulsa, OK 841,604 $3,103,000 $2,327,250
AW-CMA065-A Omaha, NE-IA 673,884 $2,058,000 $1,543,500
AW-CMA102-A Des Moines, IA 456,022 $3,012,000 $2,259,000
AW-CMA113-A Madison, WI 426,526 $846,000 $634,500
AW-CMA172-A Lincoln, NE 250,291 $263,000 $197,250
AW-CMA179-A Topeka, KS 205,009 $464,000 $348,000
AW-CMA224-A Bangor, ME 144,919 $152,000 $114,000
AW-CMA279-A Lewiston-Auburn, ME 103,793 $104,000 $78,000
AW-CMA466-A Maine 4 - Washington 85,732 $51,000 $38,250
AW-CMA542-A Nebraska 10 - Cass 87,405 $286,000 $214,500
AW-REA004-E Mississippi Valley 31,326,973 $105,835,000 $79,376,250
Num Lic. 17 Total Bid: $169,520,000 $127,140,000
Carroll Wireless, LP Bidding Credit -
License Blk Market Name Gross Net
Small: Very Small: X Entrep.: X
Population
CW-BTA020-C3 Asheville-Hendersonville, 608,250 $1,597,000 $1,597,000
CW-BTA047-C4 Bloomington-Bedford, IN 240,734 $494,000 $494,000
CW-BTA074-C3 Charlotte-Gastonia, NC 2,078,083 $32,293,000 $32,293,000
CW-BTA093-C4 Columbus, IN 155,281 $233,000 $233,000
CW-BTA104-F Danville, VA 171,012 $685,000 $513,750
CW-BTA174-C3 Greensboro, NC 1,454,066 $17,707,000 $17,707,000
CW-BTA189-C3 Hickory-Lenoir-Morganton 341,851 $539,000 $539,000
CW-BTA204-C4 Indianapolis, IN 1,552,963 $8,026,000 $8,026,000
CW-BTA235-C4 Lafayette, IN 275,303 $413,000 $413,000
CW-BTA280-F Marion, IN 108,363 $356,000 $267,000
CW-BTA297-F Milwaukee, WI 1,849,490 $29,494,000 $22,120,500
CW-BTA298-C5 Minneapolis-St. Paul, MN 3,293,598 $21,009,000 $15,756,750
CW-BTA329-C5 Oklahoma City, OK 1,434,827 $36,681,000 $27,510,750
CW-BTA357-C4 Portland-Brunswick, ME 521,184 $1,682,000 $1,682,000
CW-BTA430-C1 Staunton-Waynesboro, V 111,524 $354,000 $354,000
CW-BTA460-E Walla Walla, WA-Pendlet 152,588 $228,000 $228,000
CW-BTA470-C4 West Plains, MO 77,090 $252,000 $189,000
Num Lic. 17 Total Bid: $152,043,000 $129,923,750
Bookmarks